14oz Selvedge Denim Straight Cut Jeans - Indigo
IH-634S-142 Continuous ProductionNo tax
Our classic straight cut jean made from 14oz indigo selvedge denim which is made with a double twisted weft yarn (the same construction technique as our 21oz selvedge denim).
- Made in Japan
- Classic straight cut
- Medium rise
- 14oz Japanese selvedge denim
- Woven with a double twisted weft yarn (the same as our 21oz Selvedge denim)
- Lined rear pockets
- Button fly and hidden rivets
- Belt loops sewn into waistband
- Poly/cotton constructional stitching
- Selvedge side seams and fly construction
- Sanforized and one-washed - little to no shrinkage to be expected.
- The waist will stretch out approximately one inch with wear
- Other dimensions will stretch proportionately to the waist
- Model Adam wears tag 33, Giles wears tag 34
- Worn with Iron Heart Int'l x Wesco® Foot Patrol
- Need a shorter length? You will be prompted on checkout to order hemming if required
All measurements are specific to this product. The best way to determine the size you need is to find a similar item that fits you well, then measure the same way we do (see “How We Measure” tab) and compare with the measurements in the chart below. Actual measurements for the same Iron Heart item/tag size can vary somewhat so if a specific dimension is important to you (for example arm length) please ask us to check this before we ship by adding a note to your order. Measurements for raw denim garments are pre-soak (allowance must be made for shrinkage).
Inches
Sanforized and one-washed - little to no shrinkage to be expected. |
Tag Size | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
---|---|---|---|---|---|---|---|
Waist | 28.0 | 29.0 | 30.4 | 31.0 | 32.2 | 33.2 | 34.1 |
Front Rise | 9.9 | 10.0 | 10.2 | 10.5 | 10.6 | 10.8 | 11.0 |
Rear Rise | 14.3 | 14.6 | 14.7 | 14.8 | 15.0 | 15.4 | 15.5 |
Thigh | 11.3 | 11.6 | 12.0 | 12.3 | 12.5 | 13.0 | 13.2 |
Knee | 8.2 | 8.3 | 8.6 | 8.8 | 8.9 | 9.2 | 9.3 |
Hem | 7.4 | 7.7 | 8.0 | 8.1 | 8.3 | 8.5 | 8.7 |
Inseam | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.0 | 35.5 |
Inches
Sanforized and one-washed - little to no shrinkage to be expected. |
Tag Size | 35 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Waist | 34.9 | 36.2 | 37.9 | 39.8 | 41.5 | 43.7 |
Front Rise | 11.3 | 11.5 | 11.8 | 12.0 | 12.1 | 12.2 |
Rear Rise | 15.7 | 16.0 | 16.2 | 16.3 | 16.4 | 16.6 |
Thigh | 13.4 | 13.7 | 14.4 | 14.8 | 15.2 | 15.4 |
Knee | 9.5 | 9.7 | 10.1 | 10.5 | 10.7 | 10.8 |
Hem | 8.9 | 9.1 | 9.5 | 9.8 | 10.0 | 10.1 |
Inseam | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 | 35.5 |
To view a step-by-step image guide, click here